Data of the month ending Janury, 2026
Number Of Client’s Complaints : SEBI Reg. Number : INH000012874
| Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3 months | Average Resolution time ⌃(in days) |
|---|---|---|---|---|---|---|
| Directly from investor | Nil | Nil | N.A. | Nil | Nil | N.A. |
| SEBI (SCORES) | Nil | Nil | N.A. | Nil | Nil | N.A. |
| Other Sources (if any) | Nil | Nil | N.A. | Nil | Nil | N.A. |
| Pending at the end of the month | Nil | Nil | N.A. | Nil | Nil | N.A. |
| Grand Total | Nil | Nil | N.A. | Nil | Nil | N.A. |
⌃Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of Annual/Monthly disposal of complaints
| Sr No. | Month | Carried forward from previous month | Received | Resolved * | Pending# |
| 1 | October, 2023 | NIL | NIL | N.A | N.A |
| 2 | November, 2023 | NIL | NIL | N.A | N.A |
| 3 | December, 2023 | NIL | NIL | N.A | N.A |
| 4 | January, 2024 | NIL | NIL | N.A | N.A |
| 5 | February, 2024 | NIL | NIL | N.A | N.A |
| 6 | March, 2024 | NIL | NIL | N.A | N.A |
| 7 | April, 2024 | NIL | NIL | N.A | N.A |
| 8 | May, 2024 | NIL | NIL | N.A | N.A |
| 9 | June, 2024 | NIL | NIL | N.A | N.A |
| 10 | July, 2024 | NIL | NIL | N.A | N.A |
| 11 | August, 2024 | NIL | NIL | N.A | N.A |
| 12 | September, 2024 | NIL | NIL | N.A | N.A |
| 13 | October, 2024 | NIL | NIL | N.A | N.A |
| 14 | November, 2024 | NIL | NIL | N.A | N.A |
| 15 | December, 2024 | NIL | NIL | N.A | N.A |
| 16 | January, 2025 | NIL | NIL | N.A | N.A |
| 17 | February, 2025 | NIL | NIL | N.A | N.A |
| 18 | March, 2025 | NIL | NIL | N.A | N.A |
| 19 | April, 2025 | NIL | NIL | N.A | N.A |
| 20 | May, 2025 | NIL | NIL | N.A | N.A |
| 21 | June, 2025 | NIL | NIL | N.A | N.A |
| 22 | July, 2025 | NIL | NIL | N.A | N.A |
| 23 | August, 2025 | NIL | NIL | N.A | N.A |
| 24 | September, 2025 | NIL | NIL | N.A | N.A |
| 25 | October, 2025 | NIL | NIL | N.A | N.A |
| 26 | November, 2025 | NIL | NIL | N.A | N.A |
| 27 | December, 2025 | NIL | NIL | N.A | N.A |
| 28 | January, 2026 | NIL | NIL | N.A | N.A |
* Inclusive of complaints of previous months resolved in the current Year.
# Inclusive of complaints pending as on the last day of the Year.